Tax Information
2023 Municipal Tax Rates
All Rates are per $1,000 of Assessment. For a summary of the Rhode Island tax system, please visit the Division of Taxation's website.
Municipality | Commercial Real Estate | Business Personal Property |
---|---|---|
Barrington 2 | 19.65 | 19.65 |
Bristol | 13.00 | 13.00 |
Burrillville | 13.91 | 13.91 |
Central Falls 7 | 28.75 | 38.33 |
Charlestown | 8.17 | 8.17 |
Coventry 6 | 23.59 | 19.57 |
Cranston 2 | 28.35 | 28.35 |
Cumberland | 14.99 | 29.98 |
East Greenwhich 2 | 24.16 | 31.77 |
East Providence 1, 7 | 26.89 | 56.33 |
Exeter 2 | 13.94 | 13.94 |
Foster 2 | 21.96 | 30.15 |
Glocester | 22.43 | 37.38 |
Hopkinton | 18.53 | 18.53 |
Jamestown | 6.79 | 6.79 |
Johnston 7 | 28.34 | 64.34 |
Lincoln 7 | 24.68 | 30.00 |
Little Compton | 4.90 | 9.80 |
Middletown 2 | 17.85 | 17.85 |
Narragansett 2, 8 | 12.14 | 12.14 |
Newport 2 | 14.41 | 14.41 |
New Shoreham 5 | 7.08 | 7.08 |
North Kingstown | 15.96 | 17.50 |
North Providence 7 | 29.55 | 64.78 |
North Smithfield 6 | 18.94 | 42.62 |
Pawtucket 2 | 29.02 | 52.09 |
Portsmouth 6 | 15.65 | 15.65 |
Providence 7 | 35.40 | 53.40 |
Richmond | 20.58 | 20.58 |
Scituate | 24.01 | 34.88 |
Smithfield | 18.70 | 59.74 |
South Kingstown | 10.95 | 10.95 |
Tiverton 2 | 14.63 | 14.63 |
Warren | 18.01 | 18.01 |
Warwick | 28.10 | 37.46 |
West Greenwich 3, 7 | 24.51 | 34.80 |
West Warwick 4 | 30.88 | 46.26 |
Westerly | 9.56 | 11.52 |
Woonsocket 2, 7 | 25.94 | 46.58 |
- Rates support fiscal year 2022 for East Providence.
- Municipality had a revaluation or statistical update effective 12/31/21.
- West Greenwich - Vacant land taxed at $17.30 per thousand of assessed value.
- West Warwick - Real Property taxed at four different rates: $26.98 (apartments 6+ units); $30.88 (combination, commercial I, commercial II, industrial, commercial condo, comm./ind. vacant land, comm. buildings on leased land, utilities and rails, other vacant land); $19.75 (two to five family); $18.04 (one family residence, estates, farms, seasonal/beach property, residential vacant land, residential buildings on leased land, residential condo, time shared condo, farm/forest/open space, mobile homes, two-family owner occupied properties)
- New Shoreham's Real Property is assessed at 80% of Fair Market Value at the time of revaluation/update. Real Property in all other municipalities is assessed at 100%.
- Rates rounded to two decimals
- Denotes homestead exemption available or owner occupied tax rate