Tax Information
2018 Municipal Tax Rates
All Rates are per $1,000 of Assessment. For a summary of the Rhode Island tax system, please visit the Division of Taxation's website.
Municipality | Commercial Real Estate | Business Personal Property |
---|---|---|
Barrington | 20.00 | 20.00 |
Bristol | 14.92 | 14.92 |
Burrillville | 17.56 | 17.56 |
Central Falls 8 | 39.67 | 73.11 |
Charlestown 2 | 9.59 | 9.59 |
Coventry 2,7 | 25.29 | 20.98 |
Cranston | 34.41 | 34.41 |
Cumberland 2 | 15.21 | 29.53 |
East Greenwhich | 23.66 | 23.66 |
East Providence 1, 8 | 24.76 | 55.24 |
Exeter | 16.23 | 16.23 |
Foster | 23.25 | 31.98 |
Glocester 2 | 23.67 | 39.46 |
Hopkinton 2 | 20.07 | 20.07 |
Jamestown | 8.66 | 8.66 |
Johnston 8 | 27.49 | 59.71 |
Lincoln 8 | 26.72 | 34.39 |
Little Compton | 5.84 | 11.68 |
Middletown | 20.44 | 15.42 |
Narragansett | 15.84 | 15.84 |
Newport | 15.55 | 15.55 |
New Shoreham | 5.86 | 5.86 |
North Kingstown | 18.59 | 18.59 |
North Providence 2,8 | 32.88 | 68.11 |
North Smithfield 7 | 16.81 | 41.95 |
Pawtucket | 34.88 | 52.09 |
Portsmouth 2,6 | 15.42 | 15.42 |
Providence 9 | 36.70 | 55.80 |
Richmond 2,6 | 20.80 | 20.80 |
Scituate 6 | 22.59 | 40.04 |
Smithfield | 18.40 | 60.74 |
South Kingstown | 15.31 | 15.31 |
Tiverton | 19.05 | 19.05 |
Warren 2 | 18.81 | 18.81 |
Warwick | 30.36 | 40.48 |
Westerly | 11.59 | 11.59 |
West Greenwich 2,3,8 | 22.55 | 33.85 |
West Warwick 4 | 32.12 | 41.78 |
Woonsocket 8 | 36.93 | 46.58 |
- Rates support fiscal year 2017 for East Providence.
- Municipality had a revaluation or statistical update effective 12/31/16.
- Vacant land taxed at $16.07 per thousand of assessed value.
- Real Property taxed at four different rates: $37.95 (apartments 6+ units); $32.12 (combination, commercial I, commercial II, industrial, commercial condo, comm./ind. vacant land, comm. buildings on leased land, utilities and rails, other vacant land); $37.95 (two to five family); $26.31 (one family residence, estates, farms, seasonal/beach property, residential vacant land, residential buildings on leased land, residential condo, time shared condo, farm/forest/open space, mobile homes, two-family owner occupied properties)
- New Shoreham & Scituate's Real Property is assessed at 80% of Fair Market Value at the time of revaluation/update. Real Property in all other municipalities is assessed at 100%.
- Motor vehicles in Portsmouth, Richmond & Scituate are assessed at 70%, 80%, & 95%, respectively, of the retail value per local ordinance. Motor Vehicles assessed at 100% in all other municipalities, before any adjustments.
- Rates rounded to two decimals
- Denotes homestead exemption available
- Providence rate shown is for owner occupied residential property; non-owner occupied rate is $31.96