Tax Information
2025 Municipal Tax Rates
All Rates are per $1,000 of Assessment. For a summary of the Rhode Island tax system, please visit the Division of Taxation's website.
Municipality | Commercial Real Estate | Business Personal Property |
---|---|---|
Barrington 2 | 14.75 | 14.75 |
Bristol | 13.82 | 13.00 |
Burrillville | 14.98 | 14.39 |
Central Falls 6 | 30.96 | 38.33 |
Charlestown | 5.78 | 5.74 |
Coventry | 22.26 | 20.65 |
Cranston 2 | 20.42 | 28.35 |
Cumberland 1 | 11.95 | 30.88 |
East Greenwich 2 | 27.00 | 45.50 |
East Providence 1, 6 | 23.92 | 56.81 |
Exeter 2 | 11.49 | 11.49 |
Foster 2 | 20.83 | 31.12 |
Glocester | 16.63 | 28.50 |
Hopkinton | 15.06 | 14.66 |
Jamestown | 7.17 | 6.98 |
Johnston 6 | 27.43 | 64.65 |
Lincoln 6 | 26.03 | 30.07 |
Little Compton | 5.08 | 9.92 |
Middletown 2,6 | 12.98 | 18.70 |
Narragansett 2,6 | 8.84 | 8.84 |
Newport 2 | 0.46 | 14.88 |
New Shoreham | 5.52 | 6.02 |
North Kingstown 6 | 16.28 | 17.85 |
North Providence 6 | 23.35 | 58.58 |
North Smithfield | 20.43 | 43.63 |
Pawtucket 2 | 21.60 | 52.09 |
Portsmouth | 13.18 | 15.65 |
Providence 6 | 35.10 | 53.40 |
Richmond | 14.67 | 14.76 |
Scituate | 25.38 | 35.69 |
Smithfield | 20.21 | 59.74 |
South Kingstown | 11.05 | 11.05 |
Tiverton 2 | 11.05 | 11.05 |
Warren | 14.44 | 18.01 |
Warwick | 25.32 | 37.46 |
West Greenwich 2, 3 | 23.75 | 34.80 |
West Warwick 4 | 32.00 | 46.99 |
Westerly | 9.81 | 11.59 |
Woonsocket 6 | 26.98 | 46.58 |
- Information presented is for this municipality's FY2024
- Municipality had a revaluation or statistical update effective 12/31/23.
- West Greenwich - Vacant land taxed at $17.00 per thousand of assessed value.
- West Warwick - Real Property taxed at four different rates: $18.69 (apartments 6+ units); $32.00 (combination, commercial I, commercial II, industrial, commercial condo, comm./ind. vacant land, comm. buildings on leased land, utilities and rails, other vacant land); $20.47 (two to five family); $27.96 (one family residence, estates, farms, seasonal/beach property, residential vacant land, residential buildings on leased land, residential condo, time shared condo, farm/forest/open space, mobile homes, two-family owner occupied properties)
- Rates rounded to two decimals
- Denotes homestead exemption available or owner occupied tax rate